@php
$path = public_path('/images/fairfirst/home/fairfirst-logo-small.jpg');
$type = pathinfo($path, PATHINFO_EXTENSION);
$data = file_get_contents($path);
$base64 = 'data:image/' . $type . ';base64,' . base64_encode($data);
@endphp
|
FAIRFIRST INSURANCE LIMITED (Company No. PB 5180) No. 33, St. Micheal's Road, Colombo 03, Sri Lanka. Tel: 011-2428428 (Customer service) |
{PAGENO}
PRIVATE CAR VEHICLE – {{ strtoupper($policyTitle) }} POLICY
INSURED | ||||
Name | {{ strtoupper($user_data['title']) . strtoupper($user_data['surname']) . ' ' . strtoupper($user_data['initials']) }} | |||
Policy No | {{ $quote_data['butterfly_policy_code'] }} | |||
Address | {{ strtoupper($user_data['address1'])}} @if(!is_null($user_data['address2'])) , {{strtoupper($user_data['address2'])}} @endif @if(!is_null($user_data['address3'])) , {{strtoupper($user_data['address3'])}} @endif @if(!is_null($user_data['city'])) , {{strtoupper($user_data['city'])}} @endif | |||
Policy Start Date | {{ $start_date }} | |||
Policy End Date | {{ $expire }} | |||
VEHICLE | ||||
Make/Model | {{ $quote_data['make'] . '/' . $quote_data['model'] }} | Body Type | ||
Engine no. | {{ $quote_data['engine_number'] }} | Reg.no. | {{ strtoupper($quote_data['vehicle_number']) }} | |
Chassis no. | {{ $quote_data['chassis_number'] }} | Year of manufacture | {{ $quote_data['yom'] }} | |
Capacity | {{ $model_data['engine_capacity'] }} | Manufacture | {{ $quote_data['make'] }} | |
Fuel Type | {{ $quote_data['fuel'] }} | No of seats | {{ $model_data['seating_capacity'] }} | |
Estimated Value | SLR {{ number_format($quote_data['insured_value'],2) }} | |||
PREMIUM | ||||
Basic annual premium(Comprehensive) | SLR | {{ number_format($quote_data['basic_premium'],2) }} | ||
Basic annual premium(Third Party Liability) | SLR | {{ number_format($quote_data['gross_premium'],2) }} | ||
Premium Due | SLR | {{ number_format(($quote_data['gross_premium'] - $quote_data['discount_amount']),2) }} | ||
Policy Fee | SLR | {{ number_format($quote_data['policy_fee'],2) }} | ||
Stamp Duty | SLR | {{ number_format($quote_data['stamp_duty'],2) }} | ||
Road Safety Fee | SLR | {{ number_format($quote_data['road_safety'],2) }} | ||
Taxes | SLR | {{ number_format($quote_data['cess'] + $quote_data['nbt'] + $quote_data['vat'] ,2) }} | ||
Total Due | SLR | {{ number_format($quote_data['total_activation_fee'],2) }} | ||
UNDER WRITING FACTORS | ||||
Value of vehicle | SLR | {{ number_format($quote_data['insured_value'],2) }} | ||
Age of the Vehicle | {{ \Carbon\Carbon::now(new DateTimeZone('Asia/Colombo'))->format('Y') - $quote_data['yom'] }} | |||
Vehicle Make | {{ $quote_data['make'] }} | |||
Year of vehicle | {{ $quote_data['yom'] }} | |||
Manufacture | {{ $quote_data['model'] }} |
Authorised drivers:
Not being an Excluded driver as defined in the Certificate of Insurance
{{--@if ($quote_data['product_code'] == 'TP' || $quote_data['product_code'] == 'TL')--}}Limitations as to use:
Not being within the definition of Excluded use as defined in the Certificate of Insurance
{{--@endif--}}We are honored that you choose Fairfirst insurance to be your trusted insurance service provider, You are very important to us and we assure you that we will take care of you and your loved ones if you meet with any unfortunate motor accident. It’s time to start our journey together but before we do please take a moment to read our Terms and Conditions section. This will allow you to understand what you just bought.
We are Fairfirst and we believe in treating our customers exactly the way we want to be treated. So if you don’t like what you read about the terms, conditions or coverages applicable to your motor policy, we are the only insurance company in Sri Lanka which provides a cooling off period with a guaranteed money back policy.
MONEY BACK GURANTEE In the event, you are dissatisfied/not in agreement with the Terms, Conditions and Coverage of this Policy, we will provide a 7 day "Cooling Off" period during which time you can cancel your policy, subject only to an administration fee. |
First Party (Insured) = You (Our valued customer)
Second Party (Insurer) = Us (Fairfirst insurance)
Third Party = Any other road user
This policy only covers liability towards any other road users an essential security which provides the minimum protection required by law (Motor Traffic Act, No 14 of 1951 as amended). Our Third-Party motor insurance policy will cover the costs associated with loss or damage to a third party in case of an accident.
Death or Bodily Injury to a third party – Unlimited cover
Property damage cover up to Rs. 15,000
Sadly, NO. Select the one which suites for you from our range of products which protects You, Your loved ones, Your Vehicle and any other road user.
@endif @if ($quote_data['product_code'] == 'TL')What is a Total Loss? Any damage beyond economical repair..
What is meant by Beyond Economical Repair is that the estimated cost of repairing your car exceeds the Replacement or Market value of a similar conditioned vehicle.
What is Third Party Insurance?
First Party (Insured) = You (Our valued customer)
Second Party (Insurer) = Us (Fairfirst insurance)
Third Party = Any other road user
Intimation
All Claims need to be immediately reported to Fairfirst Insurance LTD, via our Accident Hotline number 011-2428428. Failing to do so may prejudice your Motor Claim.
Total Loss Settlement
In the event of the Vehicle been damage beyond economical repair, the Value of the Vehicle will be ascertained via an independent Valuation obtained by a Reputed Valuer which will be the basis of the Total Loss settlement offered.
@endif @if ($quote_data['product_code'] == 'COMP')We will insure You for all amounts which You may have to pay as a result of You being legally liable for:
We will indemnify you against loss of or damage to your Motor Bike
Age of Vehicle/Years | Owner’s contribution Replacement | Consumables/Working and Moving Parts/Electronic and Electrical Items | |
Replacements | Replacement Motor Scooters | ]||
1st Year | NIL | NIL | 50% |
2nd Year | 10% | 20% | 50% |
3rd Year | 15% | 25% | 50% |
4th Year | 25% | 35% | 50% |
5th Year | 30% | 40% | 50% |
6th Year | 35% | 45% | 50% |
7th Year | 40% | 45% | 50% |
8th Year | 45% | 45% | 50% |
9th Year | 50% | 50% | 50% |
10th Year & above | 50% | 50% | 50% |
THIS IS A COMPUTER-GENERATED DOCUMENT. HENCE NO MANUAL SIGNATURE IS REQUIRED.
{{--Security Code : {{ md5($quote_data['vehicle_number'] . $quote_data['product_code'] . \Carbon\Carbon::today()->format('d/m/Y H:i:A')) }}
--}}