@php
$path = public_path('/images/fairfirst/home/fairfirst-logo-small.jpg');
$type = pathinfo($path, PATHINFO_EXTENSION);
$data = file_get_contents($path);
$base64 = 'data:image/' . $type . ';base64,' . base64_encode($data);
@endphp
|
FAIRFIRST INSURANCE LIMITED (Company No. PB 5180) No. 33, St. Micheal's Road, Colombo 03, Sri Lanka. Tel: 011-2428428 (Customer service) |
{PAGENO}
Policy No | {{ $quote_data['reference'] }} | Issue Date | {{ $start_date }} |
Period of Cover |
From {{ $start_date }} To {{ $expire . 'Midnight'}} |
Name | {{ strtoupper($quote_data['customer_name'])}} | ||
Address | {{ strtoupper($user_data['address1'])}} @if(!is_null($user_data['address2'])) , {{strtoupper($user_data['address2'])}} @endif @if(!is_null($user_data['address3'])) , {{strtoupper($user_data['address3'])}} @endif @if(!is_null($user_data['city'])) , {{strtoupper($user_data['city'])}} @endif |
Premium | LKR | {{ number_format($quote_data['basic_premium'],2) }} |
Total (Excluding Taxes) | LKR | {{ number_format($quote_data['gross_premium'],2) }} |
Cess | LKR | {{ number_format($quote_data['cess'],2) }} |
Stamp Duty | LKR | {{ number_format($quote_data['stamp_duty'],2) }} |
Policy Fee | LKR | {{ number_format($quote_data['policy_fee'],2) }} |
NBT | LKR | {{ number_format($quote_data['nbt'] ,2) }} |
VAT 15% | LKR | {{ number_format($quote_data['vat'] ,2) }} |
Total Premium Payable | LKR | {{ number_format($quote_data['total_activation_fee'],2) }} |
Species | - | {{ $quote_data['pet_category'] }} |
Name of Pet | - | {{ $quote_data['pet_name'] }} |
Gender of Pet | - | {{ $quote_data['pet_gender'] }} |
Date of Birth | - | {{ $quote_data['pet_dob'] }} |
Breed | - | {{ $quote_data['pet_breed'] }} |
Medical Expenses - Illnesses | ||
Vet expenses for non-surgical treatment | LKR | {{ number_format($policy_data['non_surgical'],2) }} |
Vet Expenses for surgical treatment | LKR | {{ number_format($policy_data['surgical'],2) }} |
Accidents | ||
Accidental death | LKR | {{ number_format($policy_data['accident'],2) }} |
Vet expenses for accidental injury | LKR | {{ number_format($policy_data['injury'],2) }} |
Liability | ||
Third party liability | - | {{ number_format($policy_data['liability'],2) }} |
Policy Deductible : 10 % on each and every claim other than Accidental Death and Third Party Liability
Terms, conditions and exclusions as per the Fairfirst Pet Insurance Policy
THIS IS A COMPUTER-GENERATED DOCUMENT. HENCE NO MANUAL SIGNATURE IS REQUIRED.
{{--Security Code : {{ md5($quote_data['vehicle_number'] . $quote_data['product_code'] . \Carbon\Carbon::today()->format('d/m/Y H:i:A')) }}
--}}